Motul
Motul 105786 Multi DCTF Dual Clutch Transmission Fluid 1L Technosynthese DSG DCT
Motul 105786 Multi DCTF Dual Clutch Transmission Fluid 1L Technosynthese DSG DCT
Couldn't load pickup availability
The Motul 105786 Multi DCTF is a high-performance, synthetic blend transmission fluid specifically engineered for modern dual-clutch transmissions (DCT). This specialized fluid is designed to provide optimal lubrication and protection for both wet and dry clutch systems, ensuring smooth and reliable operation of your automatic gearbox. Its advanced formulation meets stringent OEM specifications, making it an ideal choice for maintaining peak transmission efficiency.
Specifications
| Attribute | Detail |
|---|---|
| Brand | Motul |
| Manufacturer Part Number | 105786 |
| Volume | 1 L |
| Fluid Type | Multi DCTF (Dual Clutch Transmission Fluid) |
| Formulation | Synthetic Blend (Technosynthese) |
| Suitable For | Wet & Dry Dual Clutch Transmissions |
| OEM Specification | VW G 052 182 |
| Country of Origin | France |
Features & Benefits
- Dual Compatibility: Formulated as a Multi DCTF, this fluid provides comprehensive protection for both wet and dry dual-clutch transmission systems.
- Synthetic Blend Quality: The Technosynthese synthetic blend ensures superior thermal stability and viscosity control under demanding driving conditions.
- Optimal Performance: Helps maintain smooth shifting and reliable performance in automatic gearboxes, extending the life of your transmission components.
- OEM Compliance: Meets the VW G 052 182 specification, ensuring reliable fitment and performance matching factory standards.
- High Protection: Designed to handle the unique demands of modern DCT units, minimizing wear and maximizing operational efficiency.
What Customers Are Saying
“Better than OEM”— H., Sep 2026“fast and safe shipping great price and parts very happy”— H., Jun 2026“would buy again thank you”— D., Jul 2026Cross-Reference / Interchange
This part is a direct or functional equivalent to the parts listed below. Verify fitment with the OEM specs before purchase.
| Brand | Part Number | Relationship |
|---|---|---|
| VAG G 052 | 182 | Direct match |
| VAG G 052 | 512 | Direct match |
| VAG TL 52 | 182 | Direct match |
| VAG | G 052 529 | Direct match |
| VAG | G 055 512 | Direct match |
| VAG | G 055 529 | Direct match |
| VAG | TL 52 529 | Direct match |
| VAG | G 052 527 | Direct match |
| BMW | 83 22 0 440 214 | Direct match |
| BMW | 83 22 2 147 477 | Direct match |
| BMW | 83 22 2 148 578 | Direct match |
| BMW | 83 22 2 148 579 | Direct match |
| BMW | 83 22 2 167 666 | Direct match |
| BMW | 83 22 2 409 710 | Direct match |
| BMW | 83 22 24 33 157 | Direct match |
| BMW | DCTF-1 | Direct match |
| BMW | DCTF-2 | Direct match |
| BMW | DTF 1 | Direct match |
| BMW | MTF-LT-5 | Direct match |
| BYD | Q/BYD-A1909.0058-2013 | Direct match |
| Chrysler | 68044345EA | Direct match |
| Chrysler | 68044345GA | Direct match |
| PSA | 9734 S2 | Direct match |
| Fiat | 9.55550-HE2 | Direct match |
| Fiat | 9.55550-MZ6 | Direct match |
| Ford | 1 490 761 | Direct match |
| Ford | 1 490 763 | Direct match |
| Ford | KU7J-M2C218-AA | Direct match |
| Ford | WSS-M2C200-D2 | Direct match |
| Ford | WSS-M2C218-A1 | Direct match |
| Ford | WSS-M2C936-A | Direct match |
| Ford | XT-11-QDC | Direct match |
| Mitsubishi | Diamond Queen SSTF-1 | Direct match |
| Mitsubishi | MZ320065 | Direct match |
| Porsche | 000 043 20 | Direct match |
| Porsche | 043 207 29 | Direct match |
| Porsche | 043 207 30 | Direct match |
| Porsche | 999 917 080 00 | Direct match |
| Porsche | 999 917 080 01 | Direct match |
| Volvo | 1161838 | Direct match |
| Volvo | 1161839 | Direct match |
| Castrol | BOT 341 | Direct match |
| Castrol | BOT 342A | Direct match |
| Castrol | BOT 350 M3 | Direct match |
| Castrol | BOT 351 C4 | Direct match |
| Castrol | BOT 450 | Direct match |
| Castrol | Transmax Dual | Direct match |
| Eaton | PS-278 | Direct match |
| Pentosin | FFL-2 | Direct match |
| Pentosin | FFL-3 | Direct match |
| Petronas | Tutela DCT 700H | Direct match |
| Petronas | Tutela Transmission Gearforce | Direct match |
| Shell | Spirax S5 DCT 10 | Direct match |
Vehicle Fitment
This part fits the vehicles listed below. Verify exact fitment with the OEM specs before purchase.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| Audi | A3 | |||
| Audi | A3 Sportback e-tron | |||
| Audi | RS5 | |||
| Audi | S4 | |||
| Audi | S5 | |||
| Audi | S6 | |||
| Audi | S7 | |||
| Audi | TT | |||
| Audi | TTS | |||
| BMW | 135i | |||
| BMW | 135is | |||
| BMW | 335i | |||
| BMW | 335is | |||
| BMW | M2 | |||
| BMW | M2 Competition | |||
| BMW | M3 | |||
| BMW | M4 | |||
| BMW | M4 GT4 | |||
| BMW | M4 GTS | |||
| BMW | M5 | |||
| BMW | M6 | |||
| BMW | Z4 sDrive35i | |||
| BMW | Z4 sDrive35is | |||
| Chrysler | Sebring | |||
| Dodge | Avenger | |||
| Dodge | Journey | |||
| Ford | C-Max | |||
| Ford | Fiesta | |||
| Ford | Focus | |||
| Ford | Galaxy | |||
| Ford | Kuga | |||
| Ford | Mondeo | |||
| Ford | S-Max | |||
| Mitsubishi | Lancer Evolution X | |||
| Porsche | 718 Boxster | |||
| Porsche | 718 Cayman | |||
| Porsche | 911 | |||
| Porsche | Boxster | |||
| Porsche | Cayman | |||
| Porsche | Panamera | |||
| Volkswagen | Beetle | |||
| Volkswagen | CC | |||
| Volkswagen | Eos | |||
| Volkswagen | Golf | |||
| Volkswagen | GTI | |||
| Volkswagen | Jetta | |||
| Volkswagen | Passat | |||
| Volkswagen | R32 | |||
| Volvo | C30 | |||
| Volvo | S40 | |||
| Volvo | S60 | |||
| Volvo | S80 | |||
| Volvo | V40 | |||
| Volvo | V40 Cross Country | |||
| Volvo | V50 | |||
| Volvo | V60 | |||
| Volvo | V70 | |||
| Volvo | XC60 |
Condition. New: unused, in its original packaging.
Sold by Stockpile Industrial, an independent reseller. We are not an authorized distributor of, and are not affiliated with, any manufacturer named on this page. All trademarks and part numbers are the property of their respective owners and are used for identification only.
Share
