Stockpile Industrial
New O2 Oxygen Sensor, Chevy Impala Malibu Pontiac Grand Am ACDelco 213-819 Bosch
New O2 Oxygen Sensor, Chevy Impala Malibu Pontiac Grand Am ACDelco 213-819 Bosch
Couldn't load pickup availability
From the Manufacturer
Ensure optimal engine performance and fuel efficiency with this high-quality, heated oxygen sensor. This replacement sensor is designed to accurately monitor exhaust gas levels, providing critical data to your vehicle's engine control unit (ECU). By maintaining precise readings, this sensor helps your car run cleaner and more efficiently.
Specifications
| Attribute | Detail |
|---|---|
| Brand | OEXTRA |
| Sensor Type | Oxygen Sensor (O2 Sensor) |
| MPN | 213-819 |
| Condition | New |
| Thread Diameter | M18x1.5 |
| OE/OEM Cross-Reference | ACDelco 213-819, 213-2826, Dephi ES20319 |
Features & Benefits
- Heated Sensor Technology: The integrated heating element ensures rapid warm-up and consistent performance, even in cold weather conditions.
- Reliable Performance: Designed as a direct replacement for OEM units, providing accurate monitoring of exhaust gases for optimal engine management.
- Broad Compatibility: Cross-references multiple manufacturer part numbers, ensuring a perfect fit for a wide range of applications.
- Durable Construction: Built with high-grade materials to withstand the harsh temperatures and corrosive environment of the exhaust system.
- Essential Engine Component: Crucial for maintaining proper air-fuel mixture ratios, which directly impacts fuel economy and emissions.
Cross-Reference / Interchange
This part is a direct or functional equivalent to the parts listed below. Verify fitment with the OEM specs before purchase.
| Brand | Part Number | Relationship |
|---|---|---|
| ACDelco | 2131527 | Direct match |
| ACDelco | 2134225 | Direct match |
| ACDelco | 2134575 | Direct match |
| ACDelco | 213817 | Direct match |
| ACDelco | 213819 | Direct match |
| Airtex | 5S3164 | Direct match |
| Airtex | 5S3169 | Direct match |
| Airtex | 5S4176 | Direct match |
| Airtex | 5S4407 | Direct match |
| Airtex | 5S9936 | Direct match |
| Beck/Arnley | 156-4288 | Direct match |
| BorgWarner | OS2009 | Direct match |
| BorgWarner | OS2013 | Direct match |
| BorgWarner | OS2693 | Direct match |
| Bosch | 13193 | Direct match |
| Bosch | 15279 | Direct match |
| Bosch | 15629 | Direct match |
| Bosch | 15862 | Direct match |
| Bosch | 15896 | Direct match |
| Bosch | 16017 | Direct match |
| Bosch | 16133 | Direct match |
| DENSO | 234-4650 | Direct match |
| DENSO | 234-4244 | Direct match |
| DENSO Auto Parts | 234-4244 | Direct match |
| DENSO Auto Parts | 234-4650 | Direct match |
| General Motors | 12561776 | Direct match |
| General Motors | 12562943 | Direct match |
| General Motors | 12567127 | Direct match |
| General Motors | 12601266 | Direct match |
| General Motors | 12616202 | Direct match |
| Honda | 8-97287-352-0 | Direct match |
| Isuzu | 8-12567-127-0 | Direct match |
| Isuzu | 8-97287-352-0 | Direct match |
| Mighty Distributing System | 691424 | Direct match |
| N/A | 2344244 | Direct match |
| N/A | 2344650 | Direct match |
| N/A | 8125671270 | Direct match |
| N/A | 8972873520 | Direct match |
| N/A | 1564288 | Direct match |
| N/A | 250-24746 | Direct match |
| NTK | 21047 | Direct match |
| NTK | 21516 | Direct match |
| NTK | 21517 | Direct match |
| NTK | 21569 | Direct match |
| Oextra | REA1042 | Direct match |
| Oextra | REA1491 | Direct match |
| SPECTRA PREMIUM | OS6048 | Direct match |
| SPECTRA PREMIUM | OS5552 | Direct match |
| Standard Motor Products | SG1856 | Direct match |
| Standard Motor Products | SG533 | Direct match |
| Standard Motor Products | SG537 | Direct match |
| Standard Motor Products | SG721 | Direct match |
| Tomco | 11279 | Direct match |
| Tomco | 11636 | Direct match |
| Walker Products | 25024269 | Direct match |
| Wells | SU11389 | Direct match |
| Wells | SU1366 | Direct match |
| Wells | SU1378 | Direct match |
| Wells | SU1522 | Direct match |
| Wells | SU6141 | Direct match |
Vehicle Fitment
This part fits the vehicles listed below. Verify exact fitment with the OEM specs before purchase.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2000 | Cadillac | DeVille | Base | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2000 | Cadillac | DeVille | DHS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2000 | Cadillac | DeVille | DTS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2000 | Cadillac | Eldorado | ESC | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2000 | Cadillac | Eldorado | ETC | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2000 | Cadillac | Seville | SLS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2000 | Cadillac | Seville | STS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2000 | Oldsmobile | Intrigue | GL | 3.5L V6 GAS (LX5, VIN H) |
| 2000 | Oldsmobile | Intrigue | GLS | 3.5L V6 GAS (LX5, VIN H) |
| 2000 | Oldsmobile | Intrigue | GX | 3.5L V6 GAS (LX5, VIN H) |
| 2001 | Buick | Century | Custom | 3.1L V6 GAS (LG8, VIN J) |
| 2001 | Buick | Century | Limited | 3.1L V6 GAS (LG8, VIN J) |
| 2001 | Cadillac | DeVille | Base | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2001 | Cadillac | DeVille | DHS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2001 | Cadillac | DeVille | DTS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2001 | Cadillac | Eldorado | ESC | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2001 | Cadillac | Eldorado | ETC | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2001 | Cadillac | Seville | SLS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2001 | Cadillac | Seville | STS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2001 | Chevrolet | Impala | Base | 3.4L V6 GAS (LA1, VIN E) |
| 2001 | Chevrolet | Malibu | Base | 3.1L V6 GAS (LG8, VIN J) |
| 2001 | Chevrolet | Malibu | LS | 3.1L V6 GAS (LG8, VIN J) |
| 2001 | Chevrolet | Monte Carlo | LS | 3.4L V6 GAS (LA1, VIN E) |
| 2001 | Chevrolet | Venture | LS | 3.4L V6 GAS (LA1, VIN E) |
| 2001 | Chevrolet | Venture | LT | 3.4L V6 GAS (LA1, VIN E) |
| 2001 | Chevrolet | Venture | Plus | 3.4L V6 GAS (LA1, VIN E) |
| 2001 | Oldsmobile | Aurora | Base | 3.5L V6 GAS (LX5, VIN H) |
| 2001 | Oldsmobile | Aurora | Base | 4.0L V8 GAS (L47, VIN C) |
| 2001 | Oldsmobile | Intrigue | GL | 3.5L V6 GAS (LX5, VIN H) |
| 2001 | Oldsmobile | Intrigue | GLS | 3.5L V6 GAS (LX5, VIN H) |
| 2001 | Oldsmobile | Intrigue | GX | 3.5L V6 GAS (LX5, VIN H) |
| 2001 | Pontiac | Grand Am | GT | 3.4L V6 GAS (LA1, VIN E) |
| 2001 | Pontiac | Grand Am | GT1 | 3.4L V6 GAS (LA1, VIN E) |
| 2001 | Pontiac | Grand Am | SE | 3.4L V6 GAS (LA1, VIN E) |
| 2001 | Pontiac | Grand Am | SE1 | 3.4L V6 GAS (LA1, VIN E) |
| 2001 | Pontiac | Grand Prix | SE | 3.1L V6 GAS (LG8, VIN J) |
| 2001 | Pontiac | Montana | Base | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Buick | Century | Custom | 3.1L V6 GAS (LG8, VIN J) |
| 2002 | Buick | Century | Limited | 3.1L V6 GAS (LG8, VIN J) |
| 2002 | Buick | Rendezvous | CX | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Buick | Rendezvous | CXL | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Cadillac | DeVille | Base | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2002 | Cadillac | DeVille | DHS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2002 | Cadillac | DeVille | DTS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2002 | Cadillac | Eldorado | ESC | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2002 | Cadillac | Eldorado | ETC | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2002 | Cadillac | Seville | SLS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2002 | Cadillac | Seville | STS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2002 | Chevrolet | Blazer | Base | 4.3L V6 GAS (LU3) |
| 2002 | Chevrolet | Blazer | LS | 4.3L V6 GAS (LU3) |
| 2002 | Chevrolet | Blazer | Xtreme | 4.3L V6 GAS (LU3) |
| 2002 | Chevrolet | Impala | Base | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Chevrolet | Malibu | Base | 3.1L V6 GAS (LG8, VIN J) |
| 2002 | Chevrolet | Malibu | LS | 3.1L V6 GAS (LG8, VIN J) |
| 2002 | Chevrolet | Monte Carlo | LS | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Chevrolet | S10 | Base | 4.3L V6 GAS (LU3) |
| 2002 | Chevrolet | S10 | LS | 4.3L V6 GAS (LU3) |
| 2002 | Chevrolet | Venture | LS | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Chevrolet | Venture | LT | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Chevrolet | Venture | Plus | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | GMC | Sonoma | SL | 4.3L V6 GAS (LU3) |
| 2002 | GMC | Sonoma | SLS | 4.3L V6 GAS (LU3) |
| 2002 | Oldsmobile | Alero | GL | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Oldsmobile | Alero | GLS | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Oldsmobile | Alero | GX | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Oldsmobile | Aurora | Base | 3.5L V6 GAS (LX5, VIN H) |
| 2002 | Oldsmobile | Aurora | Base | 4.0L V8 GAS (L47, VIN C) |
| 2002 | Oldsmobile | Intrigue | GL | 3.5L V6 GAS (LX5, VIN H) |
| 2002 | Oldsmobile | Intrigue | GLS | 3.5L V6 GAS (LX5, VIN H) |
| 2002 | Oldsmobile | Intrigue | GX | 3.5L V6 GAS (LX5, VIN H) |
| 2002 | Pontiac | Grand Am | GT | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Pontiac | Grand Am | GT1 | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Pontiac | Grand Am | SE | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Pontiac | Grand Am | SE1 | 3.4L V6 GAS (LA1, VIN E) |
| 2002 | Pontiac | Grand Prix | SE | 3.1L V6 GAS (LG8, VIN J) |
| 2002 | Pontiac | Montana | Base | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Buick | Century | Custom | 3.1L V6 GAS (LG8, VIN J) |
| 2003 | Buick | Century | Limited | 3.1L V6 GAS (LG8, VIN J) |
| 2003 | Buick | Rendezvous | CX | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Buick | Rendezvous | CX Plus | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Buick | Rendezvous | CXL | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Buick | Rendezvous | CXL Plus | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Cadillac | DeVille | Base | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2003 | Cadillac | DeVille | DHS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2003 | Cadillac | DeVille | DTS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2003 | Cadillac | Seville | SLS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2003 | Cadillac | Seville | STS | 4.6L V8 GAS (LD8/L37, VIN Y/9) |
| 2003 | Chevrolet | Impala | Base | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Chevrolet | Malibu | Base | 3.1L V6 GAS (LG8, VIN J) |
| 2003 | Chevrolet | Malibu | LS | 3.1L V6 GAS (LG8, VIN J) |
| 2003 | Chevrolet | Monte Carlo | LS | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Chevrolet | Monte Carlo | LS Competition | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Chevrolet | Monte Carlo | LS Sport | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Chevrolet | Venture | LS | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Chevrolet | Venture | LT | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Chevrolet | Venture | Plus | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Chevrolet | Venture | Value | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Chevrolet | Venture | Warner Bros. | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Oldsmobile | Alero | GL | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Oldsmobile | Alero | GLS | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Oldsmobile | Aurora | Base | 4.0L V8 GAS (L47, VIN C) |
| 2003 | Oldsmobile | Silhouette | GL | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Oldsmobile | Silhouette | GLS | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Oldsmobile | Silhouette | Premiere | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Pontiac | Aztek | Base | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Pontiac | Grand Am | GT | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Pontiac | Grand Am | GT1 | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Pontiac | Grand Am | SE | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Pontiac | Grand Am | SE1 | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Pontiac | Grand Am | SE2 | 3.4L V6 GAS (LA1, VIN E) |
| 2003 | Pontiac | Grand Prix | SE | 3.1L V6 GAS (LG8, VIN J) |
| 2003 | Pontiac | Montana | Base | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Buick | Century | Custom | 3.1L V6 GAS (LG8, VIN J) |
| 2004 | Buick | Century | Limited | 3.1L V6 GAS (LG8, VIN J) |
| 2004 | Buick | Rendezvous | CX | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Buick | Rendezvous | CXL | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Buick | Rendezvous | CXL | 3.6L V6 GAS (LY7, VIN 7) |
| 2004 | Buick | Rendezvous | Ultra | 3.6L V6 GAS (LY7, VIN 7) |
| 2004 | Chevrolet | Impala | Base | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Chevrolet | Monte Carlo | LS | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Chevrolet | Venture | LS | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Chevrolet | Venture | LT | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Chevrolet | Venture | Plus | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Oldsmobile | Alero | GL | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Oldsmobile | Alero | GLS | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Oldsmobile | Silhouette | GL | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Oldsmobile | Silhouette | GLS | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Oldsmobile | Silhouette | Premiere | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Pontiac | Aztek | Base | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Pontiac | Aztek | Rally | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Pontiac | Grand Am | GT | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Pontiac | Grand Am | GT1 | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Pontiac | Grand Am | SE | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Pontiac | Grand Am | SE1 | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Pontiac | Grand Am | SE2 | 3.4L V6 GAS (LA1, VIN E) |
| 2004 | Pontiac | Montana | Base | 3.4L V6 GAS (LA1, VIN E) |
Condition. New old stock: unused, in its original packaging.
Sold by Stockpile Industrial, an independent reseller of surplus and new old stock. We are not an authorized distributor of, and are not affiliated with, any manufacturer named on this page. All trademarks and part numbers are the property of their respective owners and are used for identification only.
Share
