1
/
of
7
Oregon
Oregon 91-505 Mower Blade 17in for Dixie Chopper 30227-50V 50in Deck Rotary 6790
Oregon 91-505 Mower Blade 17in for Dixie Chopper 30227-50V 50in Deck Rotary 6790
Regular price
$29.35 USD
Regular price
Sale price
$29.35 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Oregon 91-505 Mower Blade 17in for Dixie Chopper 30227-50V 50in Deck Rotary 6790
Sold by NAMparts, a veteran-owned small business serving DIYers and pros for over a decade. Genuine product, fast shipping, and US-based support behind every order.
This Oregon mower blade (91-505) is a durable, high-quality replacement designed for 50-inch deck rotary mowers. Engineered for reliable performance, this blade serves as a direct fit replacement for Dixie Chopper models, ensuring efficient and consistent lawn care results.
Specifications
| Attribute | Detail |
|---|---|
| Manufacturer | Oregon |
| Oregon Part Number (MPN) | 91-505 |
| Compatible Model Numbers | Dixie Chopper 30227-50V |
| Material | Steel |
| Blade Length | 17" |
| Blade Width | 2.50" |
| Blade Thickness | 0.250" |
| Center Hole Size | 5/8" |
| Air Lift | 1-1/8" |
Features & Benefits
- Optimized for 50" Decks: Specifically designed for compatibility with 50-inch deck rotary mowers, ensuring proper balance and cutting action.
- Durable Steel Construction: Manufactured from robust steel, providing the strength necessary to handle tough grass and debris.
- Precise Fitment: Features a 5/8" center hole and precise dimensions (17" length, 2.50" width) to match original equipment specifications.
- Reliable Performance: Helps maintain the efficiency of your lawn mower, delivering a clean and consistent cut with every pass.
What Customers Are Saying
“Thank You . Better than OEM”— H., Sep 2026
“Works just like OEM”— R., Jul 2026
“fast and safe shipping great price and parts very happy!”— H., Jun 2026
Cross-Reference / Interchange
This part is a direct or functional equivalent to the parts listed below. Verify fitment with the OEM specs before purchase.
| Brand | Part Number | Relationship |
|---|---|---|
| Dixie Chopper | 30227-50V | Direct match |
| Dixie Chopper | 30227-50 | Direct match |
| Dixie Chopper | 30227-50E | Direct match |
| Dixie Chopper | 30227-50H | Direct match |
| Dixie Chopper | 30227-50T | Direct match |
| Dixie Chopper | 30227-50X | Direct match |
| Dixie Chopper | 113579 | Direct match |
| Bunton-Goodall | PL7329 | Direct match |
| Dixon | 539126431 | Direct match |
| Jacobsen | 302227-50X | Direct match |
| Rotary | 6790 | Direct match |
| Rotary | 15-6790 | Direct match |
| Stens | 303-144 | Direct match |
| Stens | 340-220 | Direct match |
| Toro | 113579 | Direct match |
| Toro | 110-9915-03 | Direct match |
| Dixie Chopper | 30227-H | Direct match |
| Dixie Chopper | 30227-N | Direct match |
| Dixie Chopper | 3022750 | Direct match |
| Dixie Chopper | 3022750H | Direct match |
| Dixie Chopper | 3022750V | Direct match |
| Dixie Chopper | 30227H | Direct match |
| Dixie Chopper | A30227-50N | Direct match |
| Dixon | 9258 | Direct match |
| Dixon | 9265 | Direct match |
| J Thomas | DX-010 | Direct match |
| Landscape Supply | 2235 | Direct match |
| Mowmore | DC6790 | Direct match |
| Prime Line | 7-06753 | Direct match |
| Rotary | 15-6013 | Direct match |
| Rotary | 6013 | Direct match |
| Toro | 108-4115-03 | Direct match |
| Toro | 108-4117-03 | Direct match |
| Toro | 110-9961-03 | Direct match |
| Toro | 113579-09 | Direct match |
| Toro | 114-4956 | Direct match |
| Toro | 114-4957 | Direct match |
| Toro | 114-4959 | Direct match |
| Toro | 114-4960 | Direct match |
Compatible Equipment
This part fits the equipment listed below. Verify exact fitment with the OEM parts diagram before purchase.
| Year | Make | Model | Trim |
|---|---|---|---|
| Bunton-Goodall | ZTR | ||
| Dixie Chopper | 2044 | ||
| Dixie Chopper | 2344 | ||
| Dixie Chopper | 2350 | ||
| Dixie Chopper | 2560 | ||
| Dixie Chopper | 2650 | ||
| Dixie Chopper | 2750 | ||
| Dixie Chopper | 2760 | ||
| Dixie Chopper | LT1800-34 | 34" deck | |
| Dixie Chopper | LT1800-44 | 44" deck | |
| Dixie Chopper | LT2000-36 | 36" deck | |
| Dixie Chopper | LT2000-44 | 44" deck | |
| Dixie Chopper | LT2000-50D | 50" deck | |
| Dixie Chopper | LT2200-34 | 34" deck | |
| Dixie Chopper | LT2300-50D | 50" deck | |
| Dixie Chopper | LT2400-44D | 44" deck | |
| Dixie Chopper | LT2400-50D | 50" deck | |
| Dixie Chopper | LT2500-44D | 44" deck | |
| Dixie Chopper | LT2500-50D | 50" deck | |
| Dixie Chopper | LT2700-60D | 60" deck | |
| Dixie Chopper | RB2700-34 | 34" deck | |
| Dixie Chopper | RB2700-44 | 44" deck | |
| Dixie Chopper | RB2700-50 | 50" deck | |
| Dixie Chopper | SE2550 | ||
| Dixie Chopper | SE2734 | ||
| Dixie Chopper | SE2744 | ||
| Dixie Chopper | SE2750 | ||
| Dixie Chopper | SE2760HP | ||
| Dixie Chopper | X2003-50 | 50" deck | |
| Dixie Chopper | X2303-50 | 50" deck | |
| Dixie Chopper | X2503-50 | 50" deck | |
| Dixie Chopper | X2703-60 | 60" deck | |
| Dixie Chopper | XF2700-50 | 50" deck | |
| Dixie Chopper | XFG2700-50 | 50" deck | |
| Dixie Chopper | XFG2700-60 | 60" deck | |
| Dixie Chopper | XG2503-50 | 50" deck | |
| Toro | 718Z |
Why buy from NAMparts:
- Veteran-owned, US-based small business. Real people, real support.
- Same-day shipping on orders placed before 2 PM ET, Monday through Friday.
- 30-day no-hassle returns. Not what you needed? Send it back for a full refund.
- Built on a decade-plus of customer trust. Check our seller feedback page for what buyers are saying.
Share
