Stockpile Industrial
Stens 102-182 Air Filter Combo w/ Pre-Filter Kawasaki 11013-2213 John Deere
Stens 102-182 Air Filter Combo w/ Pre-Filter Kawasaki 11013-2213 John Deere
Couldn't load pickup availability
Ensure optimal engine performance and longevity with this Stens Air Filter Combo. This comprehensive kit includes both the primary air filter and a pre-filter, designed to intake clean air and protect your equipment's internal components from contaminants like dust and debris. It is engineered for compatibility across multiple popular brands and models.
Specifications
| Attribute | Detail |
|---|---|
| Manufacturer | Stens |
| Part Number (MPN) | 102-182 |
| Type | Air Filter Combo |
| Compatibility | Kawasaki, John Deere, Bad Boy, Dixon |
| Compatible Models | FD671D, FD711D, FD750D, X475, X485, X575, X585, X700, X720, X724, X728, X729, 777, 797 |
| Dimensions (L x W x H) | 9.900" x 9.150" x 3.400" |
| Number in Pack | 2 |
Features & Benefits
- Complete Filtration System: Includes both a primary air filter and an essential pre-filter to ensure multi-stage protection for the engine.
- Optimized Performance: Designed by Stens to maintain clean airflow, which is critical for efficient combustion and consistent power output.
- Broad Compatibility: Suitable for various equipment lines from multiple leading brands, including Kawasaki, John Deere, Bad Boy, and Dixon.
- Durable Construction: Built with quality components to withstand the demanding conditions of outdoor machinery use.
Applications
This air filter combo is a versatile replacement part designed for various types of powered equipment. It fits models associated with brands such as Kawasaki, John Deere, Bad Boy, and Dixon, making it an ideal maintenance choice for lawn mowers, blowers, chainsaws, and other power tools requiring reliable engine filtration.
What Customers Are Saying
“good quality item. seems even better than original . would do business again”— L., Apr 2026“Shipped quick, smooth transaction, recommend seller!”— M., May 2026Cross-Reference / Interchange
This part is a direct or functional equivalent to the parts listed below. Verify fitment with the OEM specs before purchase.
| Brand | Part Number | Relationship |
|---|---|---|
| Bad Boy | 063-8015-00 | Direct match |
| Dixon | 10881 | Direct match |
| John Deere | M144815 | Direct match |
| John Deere | M144816 | Direct match |
| John Deere | M148207 | Direct match |
| John Deere | M152049 | Direct match |
| Kawasaki | 11013-0798 | Direct match |
| Kawasaki | 11013-2186 | Direct match |
| Kawasaki | 11013-2194 | Direct match |
| Kawasaki | 11013-2195 | Direct match |
| Kawasaki | 11013-2199 | Direct match |
| Kawasaki | 11013-2213 | Direct match |
Compatible Equipment
This part fits the equipment listed below. Verify exact fitment with the OEM parts diagram before purchase.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| John Deere | 777 | Kawasaki FD-series | ||
| John Deere | 797 | Kawasaki FD-series | ||
| John Deere | X475 | Kawasaki FD671D/FD711D/FD750D | ||
| John Deere | X485 | Kawasaki FD671D/FD711D/FD750D | ||
| John Deere | X575 | Kawasaki FD671D/FD711D/FD750D | ||
| John Deere | X585 | Kawasaki FD671D/FD711D/FD750D | ||
| John Deere | X700 | Kawasaki FD671D/FD711D/FD750D | ||
| John Deere | X720 | Kawasaki FD671D/FD711D/FD750D | ||
| John Deere | X724 | Kawasaki FD671D/FD711D/FD750D | ||
| John Deere | X728 | Kawasaki FD671D/FD711D/FD750D | ||
| John Deere | X729 | Kawasaki FD671D/FD711D/FD750D |
Condition. New old stock: unused, in its original packaging.
Sold by Stockpile Industrial, an independent reseller of surplus and new old stock. We are not an authorized distributor of, and are not affiliated with, any manufacturer named on this page. All trademarks and part numbers are the property of their respective owners and are used for identification only.
Share
