WIX
WIX 51551 Fluid Power Hydraulic Filter Spin-On NAPA Gold 1551 Baldwin BT839-10
WIX 51551 Fluid Power Hydraulic Filter Spin-On NAPA Gold 1551 Baldwin BT839-10
Couldn't load pickup availability
Ensure the longevity and optimal performance of your fluid power system with this genuine WIX hydraulic spin-on filter. Designed to maintain the cleanliness of hydraulic oil, this filter captures contaminants, debris, and particulates that can otherwise damage sensitive components and machinery. Utilizing WIX's industry-leading filtration technology, this unit provides reliable protection for demanding hydraulic applications.
Specifications
| Attribute | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | WIX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIX Part Number | 51551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter Type | Hydraulic Oil Filter (Spin-On) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread Size | 1-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outside Diameter | 93.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Height | 132.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Torque |
| Brand | Part Number | Relationship |
|---|---|---|
| NAPA Gold | 1551 | Direct match |
| AGCO | 71321111 | Direct match |
| AGCO | 1132018 | Direct match |
| AGCO | AG700266 | Direct match |
| Bomag | 53531114 | Direct match |
| Caterpillar | 077-3492 | Direct match |
| Caterpillar | 3I-1244 | Direct match |
| Caterpillar | 77-3492 | Direct match |
| Caterpillar | 656-2505300 | Direct match |
| Clark Equipment | 6634505 | Direct match |
| Fiat-Agri | 3700733592 | Direct match |
| Fiat-Allis | 7048399 | Direct match |
| Fiat-Allis | 72532042 | Direct match |
| Gardner-Denver | 21 16 128 | Direct match |
| Hyster | 180595 | Direct match |
| Hyster | 2310104 | Direct match |
| IHC/Case IH | 829 528 C 1 | Direct match |
| Ingersoll-Rand | 59480673 | Direct match |
| Ingersoll-Rand | 59764498 | Direct match |
| Ingersoll-Rand | 59490664 | Direct match |
| JLG | 2120158 | Direct match |
| John Deere | AE33293 | Direct match |
| John Deere | GG17032346 | Direct match |
| John Deere | AM144274 | Direct match |
| John Deere | AM107481 | Direct match |
| Komatsu | PB5556 | Direct match |
| Kubota | 7005001132 | Direct match |
| Kubota | 7005093751 | Direct match |
| LeTourneau Westinghouse | 4046101 | Direct match |
| Massey-Ferguson | 1042353M1 | Direct match |
| Massey-Ferguson | 3729277M1 | Direct match |
| Massey-Ferguson | 1052067M91 | Direct match |
| Massey-Ferguson | 1068923M1 | Direct match |
| Massey-Ferguson | 1033356M1 | Direct match |
| Sullair | 44773 | Direct match |
| Terex | 3420 46286 | Direct match |
| Tow-Motor | 665 934 | Direct match |
| Tow-Motor | 1049852 | Direct match |
| Yale | 502903501 | Direct match |
| Yale | 900770802 | Direct match |
| Baldwin | BT839-10 | Direct match |
| Donaldson | P551551 | Direct match |
| Hastings | HF731 | Direct match |
Vehicle Fitment
This part fits the vehicles listed below. Verify exact fitment with the OEM specs before purchase.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| Bobcat | 641 | |||
| Bobcat | 721 | |||
| Bobcat | 731 | |||
| Bobcat | 732 | |||
| Bobcat | 741 | |||
| Bobcat | 743 | |||
| Bobcat | X 310 | |||
| Bobcat | X 371 | |||
| Bomag | MPH 100 | |||
| Bomag | MPH 100 R | |||
| Case IH | 4366 | |||
| Case IH | 4368 | |||
| Case IH | 4386 | |||
| Caterpillar | 85E | |||
| Caterpillar | AP-1000 | |||
| Caterpillar | AP-1000B | |||
| Caterpillar | AP-1050 | |||
| Caterpillar | AP-1050B | |||
| Caterpillar | AP-1055B | |||
| Caterpillar | AP-650B | |||
| Caterpillar | AP-655C | |||
| Caterpillar | AP-800C | |||
| Caterpillar | BG-225C | |||
| Caterpillar | PM-465 | |||
| Caterpillar | RT 50 | |||
| Caterpillar | RT 80 | |||
| Dongfeng | DF 224 | |||
| Dongfeng | DF 244 | |||
| Dongfeng | DF 404 | |||
| Dynapac | CC 14 | |||
| Gehl | HL4300 | |||
| Gehl | HL4500 | |||
| Gehl | HL4600 | |||
| Gehl | HL4700 | |||
| Hyster | 340 A/B | |||
| Hyster | 340 A/D | |||
| Hyster | 350 A/B/D | |||
| John Deere | 2360 | |||
| John Deere | 5820 | |||
| LS | Rio 36 HST | |||
| LS | Rio 41 | |||
| Massey Ferguson | 2200 | |||
| Massey Ferguson | 2500 | |||
| Massey Ferguson | 811 | |||
| New Holland | TR70 | |||
| New Holland | Workmaster 35 | |||
| New Holland | Workmaster 40 | |||
| Spra-Coupe | 4460 | |||
| Spra-Coupe | 4660 | |||
| Towmotor | B10 | |||
| Towmotor | B12 | |||
| Towmotor | B15 | |||
| Towmotor | B18 | |||
| Volvo | SD70D | |||
| Volvo | SD70F | |||
| Volvo | SD77DX |
Condition. New: unused, in its original packaging.
Sold by Stockpile Industrial, an independent reseller. We are not an authorized distributor of, and are not affiliated with, any manufacturer named on this page. All trademarks and part numbers are the property of their respective owners and are used for identification only.
Share
